|
720C24 General Equipment Specifications: |
|
| Overall equipment size | 73.50L x 44.00D x 58.50H |
| Work area | 69.50L x 24.00D x 22.50H |
| Work surface height | 32.00 |
| Nominal H.E.P.A. area | 72.00L x 24.00H |
| Nominal Prefilter area | 70.00L x 19.00H |
| Total CFM @ 90 FPM | 1080 CFM |
| Power | 115 volt, 60 hz, single phase, 13 amp |
| BTU Load | 4,932 |
| Lighting | Fluorescent, cool white |
| Work top | White plastic laminate with rolled front |
| End panels | Clear acrylic |
| Construction | Welded 16 gauge steel |
| Filter grills | Formed 18 gauge perforated aluminum |
| Color | White |
| Finish | Semi-gloss smooth |
| Shipping weight | 850 pounds |
![]()
| Copyright © 2007 Pure Aire Corporation.
All rights reserved. Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of
their respective companies or mark holders. Last modified: January 08, 2007 |