|
FM60TBFL General Equipment Specifications: |
|
| Overall equipment size | 62.50L x 30.00D x 126.00H |
| Nominal H.E.P.A. area | 60.00L x 96.00H |
| Nominal Prefilter area | 57.00L x 19.00H |
| Total CFM @ 90 FPM | 3,600 CFM |
| Power | 230 volt, 60 hz, three phase 5.6 amp |
| BTU load | 5,286 |
| Construction | Welded 16 gauge steel |
| Filter grills | Formed 18 gauge perforated aluminum |
| Color | White |
| Finish | Semi-gloss smooth |
| Shipping weight | 1,000 pounds |
![]()
| Copyright © 2007 Pure Aire Corporation.
All rights reserved. Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of
their respective companies or mark holders. Last modified: January 08, 2007 |