|
LP360036 General Equipment Specifications:
|
|
| Overall equipment size | 62.50L x 44.00D x 92.00H |
| Working area | 58.50L x 40.00D x 66.00H |
| Nominal H.E.P.A. area | 60.00L x 36.00D |
| Nominal Prefilter area | 59.00L x 15.00H |
| Total CFM @ 90 FPM | 1,350 CFM |
| Power | 115 volt, 60 Hz, single phase, 11 amp |
| BTU load | 4,351 |
| Lighting | Fluorescent, cool white |
| Construction LP module | Welded 16 gauge steel |
| Filter grills | Formed 18 gauge perforated aluminum |
| Frames | Welded 11 gauge tubular steel |
| End panels, bottom | Welded 16 gauge steel |
| End panels, top | Clear acrylic |
| Back panel | Welded 16 gauge steel |
| Color | White |
| Finish | Semi-gloss smooth and medium texture |
| Shipping weight | 789 pounds |
|
|
|
|
|
|
|
![]()
| Copyright © 2007 Pure Aire Corporation.
All rights reserved. Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of
their respective companies or mark holders. Last modified: January 08, 2007 |