|
OH396048 General Equipment Specifications: |
|
| Overall equipment size | 98.50L x 54.00D x 34.00H |
| Nominal H.E.P.A. area | 96.00L x 48.00D |
| Nominal Prefilter area | 138.00L x 17.00H |
| Total CFM @ 90 FPM | 2,880 CFM |
| Power | 115 volt, 60 hz, single phase, 24 amp |
| BTU load | 9,864 |
| Lighting | Fluorescent, cool white |
| Construction | Welded 16 gauge steel |
| Filter grills | Formed 18 gauge perforated aluminum |
| Color | White |
| Finish | Semi-gloss smooth |
| Shipping weight | 775 pounds |
![]()
| Copyright © 2007 Pure Aire Corporation.
All rights reserved. Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of
their respective companies or mark holders. Last modified: January 08, 2007 |