|
| Model specification selection table | ||||
| Nominal size (foot) | Class 10 | Class 100 | Class 1,000 | Class 10,000 |
| 6 x 4 | 2PCR0604 | 3PCR0604 | 4PCR0604 | |
| 6 x 8 | 2PCR0608 | 3PCR0608 | 4PCR0608 | |
| 6 x 12 | 2PCR0612 | 3PCR0612 | 4PCR0612 | |
| 8 x 8 | 2PCR0808 | 3PCR0808 | 4PCR0808 | |
| 8 x 12 | 2PCR0812 | 3PCR0812 | 4PCR0812 | |
| 8 x 16 | 2PCR0816 | 3PCR0816 | 4PCR0816 | |
| 10 x 12 | 2PCR1012 | 3PCR1012 | 4PCR1012 | |
| 10 x 16 | 2PCR1016 | 3PCR1016 | 4PCR1016 | |
| 10 x 20 | 3PCR1020 | 4PCR1020 | ||
| 10 x 24 | 3PCR1024 | 4PCR1024 | ||
| 12 x 12 | 2PCR1212 | 3PCR1212 | 4PCR1212 | |
| 12 x 16 | 2PCR1216 | 3PCR1216 | 4PCR1216 | |
| 12 x 20 | 3PCR1220 | 4PCR1220 | ||
| 12 x 24 | 3PCR1224 | 4PCR1224 | ||
|
|
|
|
|
![]()
| Copyright © 2007 Pure Aire Corporation.
All rights reserved. Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of
their respective companies or mark holders. Last modified: January 08, 2007 |